
Erosi kabut 240VDC1000KVA / 8000W 260V UPS outdoor dari tangki tahan air pengelasan
Kontak Person : Ella
Nomor telepon : 0755-81495850
Ada apa : +8613682556888
Minimum Order Quantity : | 2PCS | Harga : | Negotiable |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | Shenzhen,China | Nama merek: | SOROTEC |
---|---|---|---|
Sertifikasi: | CE,ROHS,RSO9000 | Model Number: | HW9110E 1-10KVA |
Informasi Detail |
|||
Tipe: | Luar UPS | Model: | HW9110E 1-10KVA |
---|---|---|---|
Tegangan nominal: | 220/230/240VAC | Frekuensi Nominal: | 50 / 60Hz |
Faktor daya output: | 0,8 | Tahap: | Fase tunggal |
Tegangan DC: | 36VDC / 96VDC / 240VDC | Tampilan: | LED |
Suhu: | -40 ~ 55 ° C | Ketinggian: | <1500 m</span> |
Berat badan: | 85KG | Aplikasi: | Outdoor dan Indoor |
Cahaya Tinggi: | power up cadangan,benar online ups |
Deskripsi Produk
High-performance integrated Outdoor UPS
HW9110E Series 1-10KVA
Outdoor UPS
Adopting sealed natural cold design
Be suitable for outdoor severe Temperature
KEY FEATURES:
1. Providing with pure sinewave power for outdoor telecom and network equipment.
2. Be suitable for outdoor severe Temperature,Humidity and harsh Environment, especially can meet the outdoor electric network requirements. (Outdoor environment is severe and quality of electric network also is so bad . For example outdoor high temperature is 50 and severe winter is 40,Voltage range is from 160V to 260V even easily change )
3. Adopting sealed natural cold design, high-temperature resistant ,cold resistant and corrosion resistant,that degree of sealing is IP55 .
APPLICATIONS :
1. Providing with outdoor complete integrated communication cabinet.
2. According to customers requirement to produce,.achieving integrated solution products.
3. Making the best of vacant areas resources without equipment room , reducing the period of setting up communication network. and cutting down project costs.
Inner Structure of outdoor UPS HW9110E 1-10KVA:
Technical Specifications of Outdoor UPS HW9110E Series
Model | HW9110E 1-10KVA | |||||||||||
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | ||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 1000KVA/8000W | |||||||
Nominal voltage | 220/230/240VAC | |||||||||||
Nominal frequency | 50/60HZ | |||||||||||
Input | ||||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | ||||||||||
Frequency Range | 50HZ(46~54HZ),60H(56HZ~64HZ) | |||||||||||
Power Factor | 0.98 | |||||||||||
Output | ||||||||||||
Voltage Precision | 220/230/240X (1±2%)VAC | |||||||||||
Frequency Precision | 50/60HZ±0.05Hz | |||||||||||
Power Factor | 0.7/0.8(optional) | |||||||||||
Wave Distortion | Linear load <3% Non-linear load <6% | |||||||||||
Overload capability | Overload (110% ~ 150%) for 30 seconds,then automatically transfer to bypass.When load is normal,it can automatically transfer to normal mode. | |||||||||||
Crest factor | 3;1 | |||||||||||
Transfer Time | 0ms(AC to DC ) | |||||||||||
Battery | ||||||||||||
DC supply voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | |||||||
Charge current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | |||||||
Internal battery capacity | (38/65/80/100AH)optional | |||||||||||
Panel display | ||||||||||||
LCD | Display input and output voltage, frequency, battery voltage, battery capacity, load percentage | |||||||||||
Communications | ||||||||||||
communicate interface | RS232,SNMP card(optional) | |||||||||||
Work environment | ||||||||||||
Temperature | 0~40°C | |||||||||||
Humidity | 0~95% Non-condensing | |||||||||||
Storage temperature | -25°C~55°C | |||||||||||
Elevation | <1500m | |||||||||||
Acoustic Noise ( within 1 meter) | <50dB | |||||||||||
Physical Characteristics | ||||||||||||
Weight(KG)
|
85 | 125 | 125 | 150 | 155 | |||||||
Dimensions ( Wx D x H )mm | 640×900×900 | 640×900×1185 | 640 ×900×1185 | 940×940×1770 | 940×940×1770 | |||||||
Masukkan Pesan Anda